Volkswagen
Camshafts » Volkswagen
Volkswagen | Exchange or customer's own cam reground | From blanks |
VW 8-Valve - Hydraulic engine - Golf & Scirocco - Fast Road - 262° (see note below) | £90.00 | £152.00 |
VW 8-Valve - Hydraulic engine - Golf & Scirocco - Fast Road/Mild Competition - 276° (see note below) | N/A | £152.00 |
VW 8-Valve - Hydraulic engine - Golf & Scirocco - Rally/Sprint/Race - 288° (see note below) | N/A | £152.00 |
1600/1800 - 8-Valve - Solid Lifter - Fast Road - 276° with shims | £112.00 | £152.00 |
1600/1800 - 8-Valve - Solid Lifter - Competition - 288° & 300° | N/A | £152.00 |
Golf - 1800cc, 2-Litre - 16-Valve - Fast Road - Hydraulic - 264° (per pair) | £165.00 | £357.00 |
Golf - 1800cc, 2-Litre - 16-Valve - Competition - Hydraulic - 276° (per pair) | £175.00 | £357.00 |
Golf - 1800cc, 2-Litre - 16-Valve - Competition - Hydraulic - 288° (per pair) | N/A | £357.00 |
Golf - 1800cc, 2-Litre - 16-Valve - Rally/Race - Solid Profile - 304° & 314° (per pair) | N/A | £357.00 |
VR6 - Fast Road - Hydraulic - 264° (per pair) | £198.00 | £365.00 |
2.5-Litre - V6 - Fast Road - 252° (set of four) | £285.00 | N/A |
2.5-Litre - V6 - Competition - 276° (set of four) | £290.00 | N/A |
3.0-Litre - V6 - Fast Road - 256° (set of four) | £285.00 | N/A |
3.0-Litre - V6 - Competition - 278° (set of four) | £290.00 | N/A |
Note:
Extra machining on pistons and valve spring seats etc. and performance springs
might be needed to fit camshaft in certain engines and applications.